Stock options, played as chips.
Mint covered calls, binaries and weekend GAPS bets as on-chain chips. Friday 4PM ET, Chainlink prints the price and code pays out.
- One chip
- 100 $HOUSE
- Oracle
- Chainlink
- Chain
- Robinhood 4663
- Vault
- Ξ … WETH
Live markets
| Market | Live price | Odds · book | Settles | |
|---|---|---|---|---|
TSLABINARYSOONOver / under $370.00 · 389 on the list | $0.00▼ -1.13% | OVER51.2%UNDER48.8% | Fri 4PM ET1D 13H 51M | |
NVDAGAPSSOONWeekend gap · Fri close $219.42 → Mon open · 312 on the list | $0.00▲ +1.79% | GAP UP55.6%GAP DOWN44.4% | Fri 4PM ET1D 13H 51M | |
BTCBINARYSOONOver / under $80,000 · 541 on the list | $0▲ +1.24% | OVER47.3%UNDER52.7% | Fri 4PM ET1D 13H 51M | |
MSTRCOVERED CALLSOONStrike $185 · cap $210 · 127 on the list | $0.00▼ -0.62% | PREMIUM61%UPSIDE39% | Fri 4PM ET1D 13H 51M | |
ETHGAPSSOONWeekend gap · Fri close $3,214 → Mon open · 204 on the list | $0▼ -0.42% | GAP UP49.8%GAP DOWN50.2% | Fri 4PM ET1D 13H 51M |
The book
| 01 | ![]() | DegenerateDon | +85,432 |
| 02 | ![]() | ThetaHunter | +57,891 |
| 03 | ![]() | LongShotLarry | +33,210 |
| 04 | ![]() | GammaGambler | +22,654 |
| 05 | ![]() | LuckBoxLucas | +18,765 |
How a hand is played
- 01
Connect wallet
Plug in on Robinhood Chain. Your $HOUSE balance is your chip stack.
- 02
Pick a table
Covered calls for grinders, binaries for degens, GAPS for weekend warriors.
- 03
Mint a position
Buy chips at 100 $HOUSE each. Each chip is an on-chain option position.
- 04
Friday settle
At the bell the Chainlink feed prints the settle price. Code decides, not a dealer.
- 05
Redeem winnings
Winning chips redeem for $HOUSE instantly. The house always pays.
GAPS: bet the weekend
You bet gap up
Monday opens above Friday's close: your chips pay out at the posted odds. Opens below: the house keeps them.
Settled by oracle
Friday close and Monday open both come from the Chainlink NASDAQ feed. No refs, no disputes, pure print.
You bet gap down
Same game, other side. Weekend news, earnings leaks, Elon tweets: if it gaps your way, you eat.
Robinhood Chain · 4663



